- GCH Swiss Runs Right Angle Triangle To Palisades CD, CD-V, RE, ATT, TKA, FDC, CGC, CGCA, ACT1J, NDD, DD, NWPD, VGS, HWD “Wedge”
- Pictured at 2 years old
2/23/2023- 5 puppies 4 girls 1 boy (Sandra bullock movies) litter (1 ch)
3/24/2024- (Grapes) Litter 3 boys 2 girls
11/10/2024- (Ice Cream) litter 2 boys 1 girl
Whelped- 3/25/2020 | Owner- Deanna Never, Lynne Kenney, and Josephine Kenney |
Sire-MOHBIS BISS GCHS Swiss Run’s At The End Of the Line With palisades “Sam” | Breeder- Deanna and Ben Never and Sue Copeland |
Dam- Can CH AM GCHG MBISS Swiss Run Derby’s Dauntless Star, CD, NDD, RN, NWPD, CGCA, FDC. TKA, TDI, VGS “Beatrice” | 8/13/21- New Champion |
Fit Weight- 110 2 years old | 10/24- Ambassador of the breed |
Height- 26 inches 24 months |
Health Clearances-
OFA Hips- good | OFA Elbows- normal |
OFA Shoulders- normal | Heart Cerf- |
Eye Cerf- | CHIC #- |
P2Y12-ClearD/D- Non Blue Carrier
E/E- Non Red Carrier |
|
Structure:
Movement:
Temperament:
MOHBIS BISS GCHS Swiss Run’s At The End Of the Line With palisades “Sam”(OFA hips Good, normal eyes shoulders, and elbows)
|
GCH Swiss Run’s I’ll Be Your Wingman Anytime (Hips- Excellent elbows, shoulders, and eyes- Normal) | GCH. Shadetree’s Sweet Cash For Gold (OFA Good, normal elbows, cerf) |
CH. Swiss Run’s Cold Beer And A Fishing Pole (Hips Good, eyes, elbows, and shoulders normal) | ||
GCH. Palisade’s Angle On Frannie (OFA excellent , Normal elbows, shoulders, and eyes) | CH Dufenhof Presumed Innocent (OFA Hips excellent Elbows and eyes Normal) | |
CH. Palisade’s Polka Dot And Moonbeams (OFA good Elbows, shoulders, and eyes -Normal) | ||
Can CH AM GCHG MBISS Swiss Run Derby’s Dauntless Star, CD, NDD, RN, NWPD, CGCA, FDC. TKA, TDI, VGS “Beatrice (OFA Good, normal elbows, shoulders, heart, and eyes) | BIS BINSS BISS GCH Derby’s Toast With Gusto(OFA hips Excellent, normal eyes and elbows) | CH. Derby’s Toast To Belline (OFA , Normal elbows) |
CH. Derby’s Toast To Belline (OFA , Normal elbows) | ||
CH. Shadetree’s SR Dream Catcher, CGC (OFA Good,eyes CHIC) | MBISS GCH CH. Swiss Run’s SD Patriot, NWPD (OFA hips good, elbows, shoulders, and eyes normal) | |
CH. Shadetree’s SR Dream Catcher, CGC (OFA Good,eyes CHIC) |